<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Marjee.org</title>
	<atom:link href="http://www.marjee.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marjee.org</link>
	<description>Overthinking everything since 1976</description>
	<lastBuildDate>Thu, 02 Jul 2009 14:18:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on No student every needs to dissect anything, ever by Trevor</title>
		<link>http://www.marjee.org/2009/07/no-student-every-needs-to-dissect-anything-ever/#comment-426</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://marjee.org/?p=85#comment-426</guid>
		<description>I agree entirely. It is also disconcerting that the conversation places absolutely no value on animal life. One does not need to go to the extreme position like PETA and insist that animal life is as valuable human life, but I would at least hope that scientists and teachers place some value on the life of animals. In what world should something have to die when a simulation can accurately recreate the experience?</description>
		<content:encoded><![CDATA[<p>I agree entirely. It is also disconcerting that the conversation places absolutely no value on animal life. One does not need to go to the extreme position like PETA and insist that animal life is as valuable human life, but I would at least hope that scientists and teachers place some value on the life of animals. In what world should something have to die when a simulation can accurately recreate the experience?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brainstorming about geology by Trevor</title>
		<link>http://www.marjee.org/2009/02/brainstorming-about-geology/#comment-2</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 23 Feb 2009 20:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marjee.org/2009/02/23/brainstorming-about-geology/#comment-2</guid>
		<description>I really like the style on the interactive rock cycle. It is a really basic interactive, but it does a nice job of adding value to the sort of graphics one would see in a text book.</description>
		<content:encoded><![CDATA[<p>I really like the style on the interactive rock cycle. It is a really basic interactive, but it does a nice job of adding value to the sort of graphics one would see in a text book.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

